Order # | DAW # | Price | 1st pr date | printing | Artist (link is to verified cover image) |
UW1166 | 146 | $1.50 | Apr-1975 | 1st USA? | Hans Ulrich & Ute Osterwalder |
UW1266 | None | $1.50 | Apr-1975 | 3rd USA? | Publication credits Hans Ulrich & Ute Osterwalder but is signed Kresek. |
UE1624 | 438 | $2.25 | Apr-1975 | 5th USA? | Oliviero Berni |
UE1969 | 438 | $2.50 | Unknown | ??? USA? | Oliviero Berni |
UW1166 | 146 | $1.50 | Apr-1975 | 1st Canadian | Publication credits Hans Ulrich & Ute Osterwalder. |
UE1624 | 438 | $2.25 | Unknown | 5th Canadian | Oliviero Berni. |
UE1624 | 438 | $2.50 | Unknown | ??? Canadian? | Oliviero Berni |
In addition to its stand-alone volume, this title was published in the follow book. It can be rated independently of any volume containing it.